Us Open Qualifying Prize Money
With crowds now back in force across the ATP and WTA tours, the US Open prize money for 2021 has returned to pre-pandemic levels.
The total prize money pool for 2021 is $57,462,000, the highest amount ever offered and an increase of 7.60% compared to 2020.
However, despite the figure reaching a new all-time high, the allocation of prize money means that some rounds will be worse off than 12 months ago.
For example, the champion in New York will receive $2,500,000, which is down -16.67% compared to the amount Dominic Thiem and Naomi Osaka received last year when they lifted the title.
The runner up will also receive -16.67% less than 2020, with a cheque for $1,250,000 landing in their bank account after the final.
Instead, the earlier rounds see prize money increases thanks to the USTA working collaboratively with the players and WTA and ATP management to re-allocate the cash.
First-round prize money has increased by 22.95% from 2020 – to $75,000 from $61,000 – while the second-and third-round prize money has increased 15% and 10.43%, respectively, compared to twelve months ago.
In men's and women's doubles (which is back to 64 pairs rather than the reduced 32 pairs last year), the allocation is slightly different, with more prize money going to the later rounds. The men's and women's doubles champions will each split a cheque for $660,000, up 65%, vs 2020.
In addition to the main draw prize money, the USTA has apportioned nearly $6 million towards the qualifying draw, an increase of 66% compared to when qualifying was last held in 2019.
Last year was a very difficult year for all of us, and the pandemic had a profound impact on the USTA's financial health. Yet we worked—and continue to work—extremely hard to ensure that tennis would continue to thrive for the long-term at every level, and that work led to more than 4 million new and returning players participating in tennis in 2020. Our support of tennis is very broad and touches every level of the game. The US Open is an unparalleled showcase for all that is so wonderful about our sport, and the players are an integral part of that. We are proud to return our player compensation to pre-pandemic levels.Mike Dowse, USTA Chief Executive Officer and Executive Director
You can see a full breakdown of the 2021 US Open Prize money below, along with a historical breakdown over the years and how prize money has changed.
Prize Money Breakdown for the US Open 2021
The below tables give you a full round by round breakdown of prize money at this year's US Open tournament: the men's and women's singles (equal prize money) and the men's and women's doubles.
The US dollar amounts have also been converted into GBP and Euros to give a comparison. The exchange rate is from early August but will be updated to the mid-market exchange rate on the day of the final when the tournament is complete. You can also see the % change from the prize money offered last year.
Men's and Women's Singles Prize Money 2021
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2020 |
---|---|---|---|---|
Winner | $2,500,000 | £1,821,361 | £2,128,112 | -16.67% |
Runner-up | $1,250,000 | £910,680 | £1,064,056 | -16.67% |
Semifinal | $675,000 | £491,767 | £574,590 | -15.63% |
Quarterfinal | $425,000 | £309,631 | £361,779 | 0.00% |
Round 4 | $265,000 | £193,064 | £225,580 | 6.00% |
Round 3 | $180,000 | £131,138 | £153,224 | 10.43% |
Round 2 | $115,000 | £83,783 | £97,893 | 15.00% |
Round 1 | $75,000 | £54,641 | £63,843 | 22.95% |
Men's and Women's Doubles (shared between each player) Prize Money 2021
2021 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2020 |
---|---|---|---|---|
Winner | $660,000 | £480,806 | €561,893 | 65.00% |
Runner-up | $330,000 | £240,403 | €280,947 | 37.50% |
Semifinal | $164,000 | £119,473 | €139,622 | 26.15% |
Quarterfinal | $93,000 | £67,750 | €79,176 | 2.20% |
Round 3 | $54,000 | £39,339 | €45,973 | N/A |
Round 2 | $34,000 | £24,769 | €28,946 | -32.00% |
Round 1 | $20,000 | £14,570 | €17,027 | -33.33% |
Other Prize Money
Wheelchair | $600,000 |
Per Diem / Direct Hotel Payments | $3,100,000 |
US Open Prize Money History 1968 to 2021
Year | Total Prize Money | % Change |
---|---|---|
2021 | $57,462,000 | 7.60% |
2020 | $53,402,000 | -6.70% |
2019 | $57,238,700 | 13.20% |
2018 | $50,565,840 | 0.20% |
2017 | $50,464,800 | 8.99% |
2016 | $46,303,400 | 9.59% |
2015 | $42,253,400 | 10.46% |
2014 | $38,251,760 | 11.68% |
2013 | $34,252,000 | 34.18% |
2012 | $25,526,000 | 7.62% |
2011 | $23,718,000 | 4.63% |
2010 | $22,668,000 | 4.63% |
2009 | $21,664,000 | 4.87% |
2008 | $20,657,000 | 5.11% |
2007 | $19,653,000 | -7.34% |
2006 | $21,210,000 | 19.55% |
2005 | $17,742,000 | -0.05% |
2004 | $17,750,000 | 3.96% |
2003 | $17,074,000 | 5.56% |
2002 | $16,174,200 | 2.61% |
2001 | $15,762,300 | 5% |
2000 | $15,011,000 | 97.63% |
1999 | $7,595,330 | 5.38% |
1998 | $7,207,590 | 4.69% |
1997 | $6,884,952 | 6.48% |
1996 | $6,465,910 | 7.31% |
1995 | $6,025,550 | 6.04% |
1994 | $5,682,170 | 12.55% |
1993 | $5,048,450 | 14.30% |
1992 | $4,416,820 | 10.12% |
1991 | $4,010,970 | 5.01% |
1990 | $3,819,730 | 21.89% |
1989 | $3,133,749 | 19.97% |
1988 | $2,612,126 | 23.23% |
1987 | $2,119,780 | 0% |
1986 | $2,119,780 | 9.56% |
1985 | $1,934,760 | 32.35% |
1984 | $1,461,896 | 49.45% |
1983 | $978,211 | 64.86% |
1982 | $593,366 | 84.20% |
1981 | $322,136 | 9.77% |
1980 | $293,464 | 5.92% |
1979 | $277,066 | -0.70% |
1978 | $279,023 | 25.38% |
1977 | $222,540 | 41.08% |
1976 | $157,740 | 37.31% |
1975 | $114,875 | 18.31% |
1974 | $97,100 | 85.31% |
1973 | $52,400 | 4.11% |
1972 | $50,330 | 33.18% |
1971 | $37,790 | -9.27% |
1970 | $41,650 | 24.81% |
1969 | $33,370 | 27.61% |
1968 | $26,150 |
Historical Prize Money Breakdown From Previous Years
Conversions to GBP and Euro are based on the closing exchange price on the day of the final that year. So, for example, USD to Euro at the close of play Sunday 10th September 2018.
2020
Men's and Women's Singles Prize Money 2020
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $3,000,000 | £2,292,518 | €2,539,263 | -22.08% |
Runner-up | $1,500,000 | £1,146,259 | €1,269,632 | -21.05% |
Semifinal | $800,000 | £611,338 | €677,137 | -16.67% |
Quarterfinal | $425,000 | £324,773 | €359,729 | -15% |
Round 4 | $250,000 | £191,043 | €211,605 | -10.71% |
Round 3 | $163,000 | £124,560 | €137,967 | 0% |
Round 2 | $100,000 | £76,417 | €84,642 | 0% |
Round 1 | $61,000 | £46,615 | €51,632 | 5.17% |
Men's and Women's Doubles (shared between each player) Prize Money 2020
2020 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2019 |
---|---|---|---|---|
Winner | $400,000 | £305,669 | €338,568 | -45.95% |
Runner-up | $240,000 | £183,401 | €203,141 | -35.14% |
Semifinal | $130,000 | £99,342 | €10,035 | -25.71% |
Quarterfinal | $91,000 | £69,540 | €77,024 | 0.00% |
Round 2 | $50,000 | £38,209 | €42,321 | 0.00% |
Round 1 | $30,000 | £22,925 | €25,393 | 0.00% |
2019
2019 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2018 |
---|---|---|---|---|
Winner | $3,850,000 | £2,870,563.67 | €3,267,335.98 | 1.32% |
Runner-up | $1,900,000 | £1,416,641.81 | €1,612,451.52 | 2.70% |
Semifinal | $960,000 | £715,776.92 | €814,712.35 | 3.78% |
Quarterfinal | $500,000 | £372,800.48 | €424,329.35 | 5.26% |
Round 4 | $280,000 | £208,768.27 | €237,624.43 | 5.26% |
Round 3 | $163,000 | £121,532.96 | €138,331.37 | 4.49% |
Round 2 | $100,000 | £74,560.10 | €84,865.87 | 7.53% |
Round 1 | $58,000 | £43,244.86 | €49,222.20 | 7.41% |
2018
2018 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2017 |
---|---|---|---|---|
Winner | $3,800,000 | £2,917,690.42 | €3,277,783.53 | 2.70% |
Runner-up | $1,850,000 | £1,420,454.55 | €1,595,763.03 | 1.37% |
Semifinal | $925,000 | £710,227.27 | €797,881.52 | 0.54% |
Quarterfinal | $475,000 | £364,711.30 | €409,722.94 | 1.06% |
Round 4 | $266,000 | £204,238.33 | €229,444.85 | 4.88% |
Round 3 | $156,000 | £119,778.87 | €134,561.64 | 8.33% |
Round 2 | $93,000 | £71,406.63 | €80,219.44 | 8.14% |
Round 1 | $54,000 | £41,461.92 | €46,579.03 | 8% |
2017
2017 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2016 |
---|---|---|---|---|
Winner | $3,700,000 | £2,803,922.46 | €3,079,022.70 | 5.71% |
Runner-up | $1,825,000 | £1,383,015.81 | €1,518,707.14 | 4.29% |
Semifinal | $920,000 | £697,191.53 | €765,594.83 | 5.14% |
Quarterfinal | $470,000 | £356,173.93 | €391,119.10 | 4.44% |
Round 4 | $253,625 | £192,201.31 | €211,058.68 | 7.93% |
Round 3 | $144,000 | £109,125.63 | €119,832.23 | 2.86% |
Round 2 | $86,000 | £65,172.25 | €71,566.47 | 11.42% |
Round 1 | $50,000 | £37,890.84 | €41,608.41 | 15.44% |
2016
2016 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2015 |
---|---|---|---|---|
Winner | $3,500,000 | £2,624,258.65 | €3,113,629.69 | 6.06% |
Runner-up | $1,750,000 | £1,312,129.32 | €1,556,814.85 | 9.38% |
Semifinal | $875,000 | £656,064.66 | €778,407.42 | 8.70% |
Quarterfinal | $450,000 | £337,404.68 | €400,323.82 | 9.50% |
Round 4 | $235,000 | £176,200.22 | €209,057.99 | 10.03% |
Round 3 | $140,000 | £104,970.35 | €124,545.19 | 16.47% |
Round 2 | $77,188 | £57,874.65 | €68,667.10 | 12.52% |
Round 1 | $43,313 | £32,475.58 | €38,531.61 | 9.65% |
2015
2015 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2014 |
---|---|---|---|---|
Winner | $3,300,000 | £2,139,384.12 | €2,918,546.03 | 10% |
Runner-up | $1,600,000 | £1,037,277.15 | €1,415,052.62 | 10.34% |
Semifinal | $805,000 | £521,880.06 | €711,948.35 | 10.27% |
Quarterfinal | $410,975 | £266,434.36 | €363,469.53 | 11% |
Round 4 | $213,575 | £138,460.29 | €188,887.41 | 14.03% |
Round 3 | $120,200 | £77,925.45 | €106,305.83 | 14.38% |
Round 2 | $68,600 | £44,473.26 | €60,670.38 | 13.54% |
Round 1 | $39,500 | £25,607.78 | €34,934.11 | 10.48% |
2014
2014 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2013 |
---|---|---|---|---|
Winner | $3,000,000 | £1,862,544.24 | €2,318,930.20 | 15.38% |
Runner-up | $1,450,000 | £900,229.71 | €1,120,816.26 | 11.54% |
Semifinal | $730,000 | £453,219.10 | €564,273.02 | 12.31% |
Quarterfinal | $370,250 | £229,869 | €286,194.64 | 13.92% |
Round 4 | $187,300 | £116,284.85 | €144,778.54 | 13.52% |
Round 3 | $105,090 | £65,244.92 | €81,232.12 | 13% |
Round 2 | $60,420 | £37,511.64 | €46,703.25 | 14% |
Round 1 | $35,754 | £22,197.80 | €27,637.01 | 11.73% |
2013
2013 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2012 |
---|---|---|---|---|
Winner | $2,600,000 | £1,653,050.20 | €1,960,133.89 | 36.84% |
Runner-up | $1,300,000 | £826,525.10 | €980,066.95 | 36.84% |
Semifinal | $650,000 | £413,262.55 | €490,033.47 | 36.84% |
Quarterfinal | $325,000 | £206,631.27 | €245,016.74 | 36.84% |
Round 4 | $165,000 | £104,905.11 | €124,393.11 | 37.50% |
Round 3 | $93,000 | £59,128.33 | €70,112.48 | 43.08% |
Round 2 | $53,000 | £33,696.79 | €39,956.58 | 43.24% |
Round 1 | $32,000 | £20,345.23 | €24,124.72 | 39.13% |
2012
2012 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2011 |
---|---|---|---|---|
Winner | $1,900,000 | £1,182,459.77 | €1,478,139.10 | 5.56% |
Runner-up | $950,000 | £591,229.88 | €739,069.55 | 5.56% |
Semifinal | $475,000 | £295,614.94 | €369,534.78 | 5.56% |
Quarterfinal | $237,500 | £147,807.47 | €184,767.39 | 5.56% |
Round 4 | $120,000 | £74,681.67 | €93,356.15 | 9.09% |
Round 3 | $65,000 | £40,452.57 | €50,567.92 | 18.18% |
Round 2 | $37,000 | £23,026.85 | €28,784.81 | 19.35% |
Round 1 | $23,000 | £14,313.99 | €17,893.26 | 21.05% |
2011
2011 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2010 |
---|---|---|---|---|
Winner | $1,800,000 | £1,135,209.79 | €1,317,899.27 | 5.88% |
Runner-up | $900,000 | £567,604.90 | €658,949.63 | 5.88% |
Semifinal | $450,000 | £283,802.45 | €329,474.82 | 12.50% |
Quarterfinal | $225,000 | £141,901.22 | €164,737.41 | 12.50% |
Round 4 | $110,000 | £69,373.93 | €80,538.29 | 10% |
Round 3 | $55,000 | £34,686.97 | €40,269.14 | 9.45% |
Round 2 | $31,000 | £19,550.84 | €22,697.15 | 0% |
Round 1 | $19,000 | £11,982.77 | €13,911.16 | 0% |
2010
2010 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2009 |
---|---|---|---|---|
Winner | $1,700,000 | £1,094,585.02 | €1,308,719.15 | 6.25% |
Runner-up | $850,000 | £547,292.51 | €654,359.57 | 6.25% |
Semifinal | $400,000 | £257,549.42 | €307,933.92 | 14.29% |
Quarterfinal | $200,000 | £128,774.71 | €153,966.96 | 14.29% |
Round 4 | $100,000 | £64,387.35 | €76,983.48 | 17.65% |
Round 3 | $50,250 | £32,354.65 | €38,684.20 | 4.69% |
Round 2 | $31,000 | £19,960.08 | €23,864.88 | 0% |
Round 1 | $19,000 | £12,233.60 | €14,626.86 | 0% |
2009
2009 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2008 |
---|---|---|---|---|
Winner | $1,600,000 | £970,461.58 | €1,090,661.21 | 6.67% |
Runner-up | $800,000 | £485,230.79 | €545,330.61 | 6.67% |
Semifinal | $350,000 | £212,288.47 | €238,582.14 | 9.38% |
Quarterfinal | $175,000 | £106,144.23 | €119,291.07 | 9.38% |
Round 4 | $85,000 | £51,555.77 | €57,941.38 | 6.25% |
Round 3 | $48,000 | £29,113.85 | €32,719.84 | 4.35% |
Round 2 | $31,000 | £18,802.69 | €21,131.56 | 3.33% |
Round 1 | $19,000 | £11,524.23 | €12,951.60 | 2.70% |
2008
2008 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2007 |
---|---|---|---|---|
Winner | $1,500,000 | £851,353.65 | €1,060,220.53 | 7.14% |
Runner-up | $750,000 | £425,676.83 | €530,110.26 | 7.14% |
Semifinal | $320,000 | £181,622.11 | €226,180.38 | 6.67% |
Quarterfinal | $160,000 | £90,811.06 | €113,090.19 | 6.67% |
Round 4 | $80,000 | £45,405.53 | €56,545.09 | 6.67% |
Round 3 | $46,000 | £26,108.18 | €32,513.43 | 6.98% |
Round 2 | $30,000 | £17,027.07 | €21,204.41 | 9.09% |
Round 1 | $18,500 | £10,500.03 | €13,076.05 | 5.71% |
2007
2007 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2006 |
---|---|---|---|---|
Winner | $1,400,000 | £688,705.23 | €1,011,999.42 | 16.67% |
Runner-up | $700,000 | £344,352.62 | €505,999.71 | 16.67% |
Semifinal | $300,000 | £147,579.69 | €216,857.02 | 7.14% |
Quarterfinal | $150,000 | £73,789.85 | €108,428.51 | 7.14% |
Round 4 | $75,000 | £36,894.92 | €54,214.25 | 4.17% |
Round 3 | $43,000 | £21,153.09 | €31,082.84 | 2.38% |
Round 2 | $27,500 | £13,528.14 | €19,878.56 | 3.77% |
Round 1 | $17,500 | £8,608.82 | €12,649.99 | 6.06% |
2006
2006 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2005 |
---|---|---|---|---|
Winner | $1,200,000 | £643,259.18 | €944,435.70 | 9.09% |
Runner-up | $600,000 | £321,629.59 | €472,217.85 | 9.09% |
Semifinal | $280,000 | £150,093.81 | €220,368.33 | 3.70% |
Quarterfinal | $140,000 | £75,046.90 | €110,184.16 | 3.70% |
Round 4 | $72,000 | £38,595.55 | €56,666.14 | 2.86% |
Round 3 | $42,000 | £22,514.07 | €33,055.25 | 5% |
Round 2 | $26,500 | £14,205.31 | €20,856.29 | 6% |
Round 1 | $16,500 | £8,844.81 | €12,985.99 | 10% |
2005
2005 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2004 |
---|---|---|---|---|
Winner | $1,100,000 | £604,130.05 | €895,255.15 | 10% |
Runner-up | $550,000 | £302,065.03 | €447,627.57 | 10% |
Semifinal | $270,000 | £148,286.47 | €219,744.45 | 3.85% |
Quarterfinal | $135,000 | £74,143.23 | €109,872.22 | 3.85% |
Round 4 | $70,000 | £38,444.64 | €56,970.78 | 0% |
Round 3 | $40,000 | £21,968.37 | €32,554.73 | 0% |
Round 2 | $25,000 | £13,730.23 | €20,346.71 | 0% |
Round 1 | $15,000 | £8,238.14 | €12,208.02 | 7.14% |
Us Open Qualifying Prize Money
Source: https://www.perfect-tennis.com/prize-money/us-open/
Posted by: brownobse1959.blogspot.com
0 Response to "Us Open Qualifying Prize Money"
Post a Comment